<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Chalk</title>
	<atom:link href="http://computerchalk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://computerchalk.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 05:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pizzas and Pies and Fractions &#8211; Oh My!</title>
		<link>http://computerchalk.com/pizzas-and-pies-and-fractions-oh-my</link>
		<comments>http://computerchalk.com/pizzas-and-pies-and-fractions-oh-my#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:16:13 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[fractions]]></category>

		<guid isPermaLink="false">http://computerchalk.com/?p=1387</guid>
		<description><![CDATA[<a href="http://computerchalk.com/pizzas-and-pies-and-fractions-oh-my"><img align="left" hspace="5" width="150" src="http://computerchalk.com/wp-content/uploads/2012/02/fractioncake.jpg" class="alignleft wp-post-image tfe" alt="" title="fractioncake" /></a>Another Way to Teach Fractions Fractions have an unenviable reputation of being difficult to teach.  Although most students have extensive practice shading in parts of a rectangle and counting pieces of pie, many students still lack a conceptual knowledge of fractions. In a multiple choice question asking Year 9 students to estimate the nearest correct [...]]]></description>
		<wfw:commentRss>http://computerchalk.com/pizzas-and-pies-and-fractions-oh-my/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the brain do what it does?</title>
		<link>http://computerchalk.com/intelligent-thinking</link>
		<comments>http://computerchalk.com/intelligent-thinking#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:01:07 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[CognitiveTheory]]></category>

		<guid isPermaLink="false">http://computerchalk.com/?p=1337</guid>
		<description><![CDATA[<a href="http://computerchalk.com/intelligent-thinking"><img align="left" hspace="5" width="150" height="150" src="http://computerchalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>If we could develop artificial intelligence that mimics how our brains seems to work, would we understand the brain better?  Jeff Hawkins is passionate in his conviction that AI will help us understand the brain, and has developed a model for how the brain works which he has called Hierarchical Temporal Memory. Although the name [...]]]></description>
		<wfw:commentRss>http://computerchalk.com/intelligent-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch programming fun</title>
		<link>http://computerchalk.com/scratch-programming-fun</link>
		<comments>http://computerchalk.com/scratch-programming-fun#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:29:05 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://computerchalk.com/?p=1247</guid>
		<description><![CDATA[<a href="http://computerchalk.com/scratch-programming-fun"><img align="left" hspace="5" width="150" height="150" src="http://computerchalk.com/wp-content/uploads/2011/06/scratchFish600-150x150.jpg" class="alignleft wp-post-image tfe" alt="Programming with Scratch" title="scratchFish600" /></a>While it&#8217;s often assumed that programming is difficult to learn,  many  8 to 14 year olds are now learning programming skills using a specially designed programming tool  developed at MIT  called Scratch.  Scratch is a free program that runs on Mac, Windows and Linux. First released in 2007, it now has an extensive following of [...]]]></description>
		<wfw:commentRss>http://computerchalk.com/scratch-programming-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t students like school?</title>
		<link>http://computerchalk.com/why-dont-students-like-school</link>
		<comments>http://computerchalk.com/why-dont-students-like-school#comments</comments>
		<pubDate>Wed, 04 May 2011 08:22:03 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[cognitive]]></category>

		<guid isPermaLink="false">http://computerchalk.com/?p=1201</guid>
		<description><![CDATA[<a href="http://computerchalk.com/why-dont-students-like-school"><img align="left" hspace="5" width="150" height="150" src="http://computerchalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The title of this excellent book is perhaps a little misleading &#8211; there&#8217;s not much in it about why students don&#8217;t like school; it&#8217;s actually a concise list of nine principles about how the brain learns that can be applied in the classroom by cognitive scientist Daniel Willingham.  The result is a practical and easily [...]]]></description>
		<wfw:commentRss>http://computerchalk.com/why-dont-students-like-school/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monster problem for working memory</title>
		<link>http://computerchalk.com/monster-problem-for-working-memory</link>
		<comments>http://computerchalk.com/monster-problem-for-working-memory#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:13:24 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[CognitiveTheory]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://computerchalk.com/?p=1083</guid>
		<description><![CDATA[<a href="http://computerchalk.com/monster-problem-for-working-memory"><img align="left" hspace="5" width="150" height="150" src="http://computerchalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The following problem1 demonstrates the impact of working memory limitations on processing information. Although there is no difficult conceptual thinking required to solve the problem, it has been reported that most university students require about 30 minutes to find the solution. Three monsters, one small, one medium and one large, were each holding a globe. [...]]]></description>
		<wfw:commentRss>http://computerchalk.com/monster-problem-for-working-memory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

